| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Senillo | Philippines | Overseas | More than 20000RMB | Nov 09 15:57 |
|
Cabanacan | Philippines | Overseas | More than 20000RMB | Nov 09 15:55 |
|
Bouabid2005 | Other | Overseas | More than 20000RMB | Nov 09 15:50 |
|
Mutandwa | United States | Shanghai | More than 20000RMB | Nov 09 15:46 |
|
Ygot | Philippines | Overseas | 12000-15000RMB | Nov 09 10:32 |
|
TECSON | Philippines | Panjin | More than 20000RMB | Nov 08 17:44 |
|
Njamela | South Africa | Songyuan | 12000-15000RMB | Nov 05 04:35 |
|
Nikolai Rozin | Nov 04 20:59 | |||
|
CHEVREL | France | Overseas | 15000-20000RMB | Nov 03 15:31 |
|
Cahsim | United States | Overseas | 15000-20000RMB | Nov 03 15:28 |
|
Zaugolysheva | Russia | Overseas | 15000-20000RMB | Nov 03 15:23 |
|
SimonLi | Germany | Overseas | 15000-20000RMB | Nov 03 15:20 |
|
Reyessss | Canada | Overseas | 15000-20000RMB | Nov 03 15:17 |
|
Asaddullah | United Kingdom | Overseas | 15000-20000RMB | Nov 03 15:14 |
|
Martins79 | Portugal | Beijing | 15000-20000RMB | Nov 03 14:14 |
|
FRAY | South Africa | Hangzhou | 15000-20000RMB | Nov 03 11:44 |
|
Prins | South Africa | Overseas | 15000-20000RMB | Nov 02 16:18 |
|
Omao | South Africa | Overseas | More than 20000RMB | Nov 02 10:55 |
|
Allan1997 | South Africa | Overseas | 15000-20000RMB | Nov 02 10:53 |
|
Cheruiyot | South Africa | Overseas | More than 20000RMB | Nov 02 10:51 |
Scan to follow us on wechat